Tennis has grown substantially in numbers and success the last three years at Jackson Christian with the help of middle school coach Scott Lochridge assisting with both programs. The middle school girls started it off by going undefeated in 2015 and the high school has had multiple district semi-finalists the last two years including our #1 player making the individual district, regions and sub state finals.
Date | Opponent | Location | Time |
March 20 | Chester Co. | Home | 4:00pm |
March 21 | USJ | Away | 4:00pm |
March 23 | Tipton-Rosemark | Home | 4:00pm |
March 27 | Trinity Christian | Away | 4:00pm |
March 30 | Halls | Home | 4:00pm |
April 4 | Madison | Home | 4:00pm |
April 14 | Jackson Invitational | Home | TBD |
April 15 | Jackson Invitational | Home | TBD |
April 18 | FACS | Home | 4:00pm |
April 20 | Lausanne | Away | 4:00pm |
April 27 | Harding Academy | Away | 3:30pm |
Head Coach:
Scott Lochridge
Date | Opponent | Location | Time |
March 28 | USJ | Home | 3:30 p.m. |
March 31 | Multi-School Event | Jackson Tennis Complex | 3:30 p.m. |
April 11 | Augustine | Home | 3:30 p.m. |
April 17 | TCA | Home | 3:30 p.m. |
April 21 | Multi-School Event | Jackson Tennis Complex | 3:30 p.m. |
Elizabeth Austin
Lambuth University, Class of 2007
Emily Austin
Lambuth University, Class of 2000
Julie McDonald
Lipscomb University, Class of 2000