The vision of the baseball program at Jackson Christian is to operate a premier high school program that competes for a state championship annually while using baseball to build young men athletically, academically, socially, and especially spiritually. Over the last 40 years, 31 players have gone on to play collegiate baseball. We have won 14 District Championships and appeared in 12 State Tournaments, winning State Championships in 2008 and 2014 as well as four State Runner-ups.
Date | Opponent | Location | Time |
February 19 | South Side (Scrimmage) | Murrel Haase | TBA |
February 24 | Lexington (Scrimmage) | Murrel Haase | 12:00pm |
February 26 | Chester Co. (Scrimmage) | Away | TBA |
March 5 | South Gibson (Scrimmage) | Murrel Haase | TBA |
March 11 | Houston (MS) | Corinth Complex | 4:00pm |
March 11 | Corinth (MS) | Corinth Complex | 6:30pm |
March 12 | Hamilton (MS) | Corinth Complex | 6:30pm |
March 14 | Valley View (AR) | Valley View | 4:00pm |
March 14 | Paragould (AR) | Valley View | 6:30pm |
March 15 | Kennett (MO) | Kennett HS | 4:00pm |
March 19 | North Side | Home | 6:00pm |
March 21 | Collierville | Tipton-Rosemark | 4:30pm |
March 21 | ECS | Tipton-Rosemark | 7:00pm |
March 22 | St. George's | Away | 6:00pm |
March 25 | Tipton-Rosemark | Murrel Haase | 6:30pm |
March 26 | Tipton-Rosemark | Away | 7:00pm |
March 29 | Riverside | Murrel Haase | 1:00pm |
April 1 | USJ | Murrel Haase | 6:00pm |
April 2 | USJ | Away | 6:00pm |
April 5 | Trenton-Peabody | Murrel Haase | 6:00pm |
April 8 | TCA | Away | 6:00pm |
April 9 | TCA | Murrel Haase | 6:00pm |
April 11 | Chester Co. | Murrel Haase | 6:00pm |
April 13 | Silverdale Baptist | MTCS | 12:00pm |
April 13 | MTCS | MTCS | 2:30pm |
April 15 | Fayette Academy | Murrel Haase | 6:30pm |
April 16 | Fayette Academy | Away | 7:00pm |
April 18 | Scott's Hill | Murrel Haase | 6:00pm |
April 19 | Scott's Hill | Away | 7:00pm |
April 23 | Bolivar | Murrel Haase | 6:00pm |
April 25 | Crockett Co. | South Side | 4:00pm |
April 25 | Haywood Co. | South Side | 6:00pm |
April 26 | South Side | South Side | 6:00pm |
State Champions: 2008, 2014
State Runner-Up: 1997, 2000, 2007, 2010
State Tournaments: 1996, 1997, 1998, 2000, 2003, 2007, 2008, 2009, 2010, 2013, 2014, 2016
Region Champions: 1991, 1996, 1997, 1998, 2000, 2007, 2008, 2014, 2015, 2016
District Champions: 1991, 1996, 1997, 1998, 2000, 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016
Date | Opponent | Location | Time |
March 7 | Madison Academic | U of M - Lambuth | 4:00pm |
March 14 | Brighton | Murrel Haase | TBA |
March 19 | North Side | Murrel Haase | 4:00pm |
March 22 | Trenton-Peabody (7 Inn) | Away | 4:00pm |
March 25 | Tipton-Rosemark | Murrel Haase | 4:30pm |
March 26 | Tipton-Rosemark | Away | 4:30pm |
March 29 | Riverside | Murrel Haase | 11:00am |
April 1 | USJ | Murrel Haase | 4:00pm |
April 2 | USJ | Away | 4:00pm |
April 5 | Trenton-Peabody | Murrel Haase | 4:00pm |
April 8 | TCA | Away | 4:00pm |
April 9 | TCA | Murrel Haase | 4:00pm |
April 11 | Chester Co. | Murrel Haase | 4:00pm |
April 15 | Fayette Academy | Murrel Haase | 4:30pm |
April 16 | Fayette Academy | Away | 4:30pm |
April 18 | Scott's Hill | Murrel Haase | 4:00pm |
April 19 | Scott's Hill | Away | 5:00pm |
Date | Opponent | Location | Time |
February 26 | Ripley | Murrel Haase | 6:00pm - JV TBD |
February 27 | Bolivar | Murrel Haase | 6:00pm - JV TBD |
March 4 | North Hardeman | Murrel Haase | 5:00pm - V/JV |
March 7 | North Hardeman | Away | 5:00pm - V/JV |
March 9 | Corinth (MS) | Murrel Haase | 12:00pm - V Only |
March 18 | Halls | Murrel Haase | 5:30pm - V/JV |
March 21 | McNairy Co. | Murrel Haase | 5:00pm - V DH |
March 25 | Halls | Away | 5:30pm - V/JV |
March 28 | Trenton | Away | 5:30pm - V/JV |
April 1 | USJ | Away | 5:00pm - V/JV |
April 4 | USJ | Murrel Haase | 5:00pm - JV/V |
April 8 | TCA | Murrel Haase | 5:30pm - JV/V |
April 11 | TCA | Away | 5:00pm - V/JV |
April 12 | Northeast | Murrel Haase | 6:00pm - JV TBD |
April 19 | Trenton | Murrel Haase | 5:30pm - V/JV |
April 22-26 | Conference Tournament | TBD | TBD |
Avery Bradford
Freed-Hardeman University, Class of 2021
Chris Goodrich
Freed-Hardeman University, Class of 2020
Drew Tyson
Shawnee Community College, Class of 2019
Graham Scott
Freed-Hardeman University, Class of 2019
Taylor Graves
Union University, Class of 2018
Carter Holt
Arkansas State University, Class of 2017
Hunter Higdon
Tennessee Tech University, Class of 2016
Miles Humphreys
Harding University, Class of 2016
Shae Nickias
Bethel University, Class of 2015
Matt Poteete
The University of Tennessee at Martin, Class of 2014
Hayden Crowe
Butler Community College, Missouri Baptist University, Class of 2014
Ethan Mayberry
Freed-Hardeman University, Class of 2013
Noah Chandler
Lipscomb University, Harding University, Class of 2011
Trevor Haggard
Middle TN State University, Class of 2011
Martin Key
Delta State University, Class of 2010
Josh Lindsey
Columbia State CC, Class of 2009
Chase Presley
Harding University, Class of 2008
Patrick Taggart
Lambuth University, Class of 2008
Blake Taylor
Freed-Hardeman University, Class of 2008
Greg Wood
Freed-Hardeman University, Class of 2007
Will McDonald
Harding University, Class of 2006
Adam Darby
Harding University, Class of 2004
Robert Matlock
Freed-Hardeman University, Class of 2003
Chris Fowler
Union University, Class of 2002
Joel Hysmith
Union University, Class of 2000
Nathan Nash
Freed-Hardeman University, Class of 1998
Bryan Bailey
Freed-Hardeman University, Class of 1997
Nathan Hysmith
Freed-Hardeman University, Class of 1996
Jerry Ballard
Freed-Hardeman University, Class of 1993
Matt Abernathy
Pensacola Community College, University of Mississippi, Class of 1991
Joseph Downing
Harding University, Class of 1982