The vision of the baseball program at Jackson Christian is to operate a premier high school program that competes for a state championship annually, while using baseball to build young men athletically, academically, socially, and especially spiritually. Over the last 27 years, 30 players have gone on to play collegiate baseball. We have won 14 District Championships and appeared in 12 State Tournaments, winning State Championships in 2008 and 2014 as well as four State Runner-ups.
Date | Opponent | Location | Time | Score |
March 3 | Union City (Scrimmage) | Home | 5:00pm | |
March 7 | Bradford (Scrimmage) | Home | 4:00pm | |
March 14 | Louisville (MS) | NE Mississippi Community College | 3:30pm | 10-0 W |
March 14 | Lake Cormorant (MS) | Harold T. White | 5:30pm | 4-13 L |
March 15 | Eupora (MS) | Corinth | 12:30pm | 11-5 W |
March 17 | McNairy Central | North Side | 4:30pm | 12-9 W |
March 18 | Chester Co. | North Side | 4:30pm | 3-3 T |
March 18 | North Side | North Side | 6:30pm | 4-1 W |
March 21 | Union City | Away | 6:30pm | 6-2 W |
March 24 | Fayette Ware | Home | 6:30pm | 10-0 W |
March 25 | North Side | Home | 6:00pm | 15-0 W |
March 28 | Tipton-Rosemark | Home | 6:30pm | 5-3 W |
March 29 | Tipton-Rosemark | Away | 6:30pm | 3-5 L |
March 31 | Munford | Away | 6:30pm | 5-15 L |
April 4 | USJ | Home | 6:30pm | 9-7 W |
April 5 | USJ | Away | 6:30pm | 2-3 L |
April 7 | Harding Academy | Away | TBA | Canceled |
April 11 | TCA | Away | 6:00pm | 0-2 L |
April 12 | TCA | Home | 6:00pm | 2-9 L |
April 15 | Riverside | FHU | 10:30am | 0-9 L |
April 15 | South Side | FHU | 3:30pm | 3-7 L |
April 18 | Fayette Academy | Away | 6:30pm | 14-2 W |
April 19 | Fayette Academy | Home | 6:30pm | 3-4 L |
April 22 | Chester Co. | Home | 6:00pm | 0-1 L |
April 23 | Germantown | Home | 1:00pm | 16-3 W |
April 25 | Sacred Heart | Away | 4:30pm | 3-0 W |
April 26 | Sacred Heart | Home | 6:30pm | 3-5 L |
April 29 | South Side | South Side | 4:00pm | |
April 29 | McNairy Central | South Side | 6:00pm | |
April 30 | Gordonsville | South Side | 11:00am | |
May 2 | Brighton | Away | 6:30pm |
State Champions: 2008, 2014
State Runner-Up: 1997, 2000, 2007, 2010
State Tournaments: 1996, 1997, 1998, 2000, 2003, 2007, 2008, 2009, 2010, 2013, 2014, 2016
Region Champions: 1991, 1996, 1997, 1998, 2000, 2007, 2008, 2014, 2015, 2016
District Champions: 1991, 1996, 1997, 1998, 2000, 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016
Date | Opponent | Location | Time |
March 16 | Madison | Away | 1:00pm |
March 21 | Union City | Away | 4:30pm |
March 22 | Dyersburg | Home | 4:30pm |
March 25 | North Side | Home | 4:30pm |
March 28 | Tipton-Rosemark | Home | 4:00pm |
March 29 | Tipton-Rosemark | Away | 4:00pm |
March 31 | Munford | Away | 4:00pm |
April 4 | USJ | Home | 4:30pm |
April 5 | USJ | Away | 4:30pm |
April 9 | Brighton (DH) | Home | 12:00pm |
April 11 | Trinity Christian | Away | 4:00pm |
April 12 | Trinity Christian | Home | 4:00pm |
April 18 | Fayette Academy | Away | 4:00pm |
April 19 | Fayette Academy | Home | 4:00pm |
April 22 | Chester Co. | Home | 4:00pm |
April 26 | Sacred Heart | Home | 4:00pm |
May 2 | Brighton | Away | 4:00pm |
Date | Opponent | Location | Time |
March 5 | Lake County | Home | 12:00am - V/JV |
March 8 | Paris-Inman | Home | TBA |
March 10 | TBA | Jackson Sportsplex | TBA |
March 11 | TBA | Jackson Sportsplex | TBA |
March 12 | TBA | Jackson Sportsplex | TBA |
March 21 | West Carroll | Home | 5:30pm - V/JV |
March 22 | West Carroll | Away | 5:30pm - V/JV |
March 25 | Obion Co. | Away | 5:00pm - V/JV |
March 28 | USJ | Away | 4:30pm - V/JV |
March 29 | USJ | Home | 4:30pm - V/JV |
April 4 | Bolivar | Away | 5:00pm - V/JV |
April 5 | Bolivar | Home | 5:00pm - V/JV |
April 7 | Gibson Co. | Away | 5:00pm - V/JV |
April 11 | Trinity Christian | Home | 5:30pm - V/JV |
April 12 | Trinity Christian | Away | 5:30pm - V/JV |
April 18 | Augustine | Away | 4:30pm - V Only |
April 19 | Augustine | Home | 5:30pm - V/JV |
April 21 | Dyersburg | Home | 5:30pm - V/JV |
4/25 | Conference Tournament | TBA | TBA |
4/26 | Conference Tournament | TBA | TBA |
Avery Bradford
Freed-Hardeman University, Class of 2021
Chris Goodrich
Freed-Hardeman University, Class of 2020
Drew Tyson
Shawnee Community College, Class of 2019
Graham Scott
Freed-Hardeman University, Class of 2019
Taylor Graves
Union University, Class of 2018
Carter Holt
Arkansas State University, Class of 2017
Hunter Higdon
Tennessee Tech University, Class of 2016
Miles Humphreys
Harding University, Class of 2016
Shae Nickias
Bethel University, Class of 2015
Matt Poteete
University of Tennessee at Martin, Class of 2014
Hayden Crowe
Butler Community College, Class of 2014
Ethan Mayberry
Freed-Hardeman University, Class of 2013
Noah Chandler
Lipscomb University, Harding University, All-State: 2010, 2011, Class of 2011
Trevor Haggard
Middle TN State University, Class of 2011
Martin Key
Delta State University, Class of 2010
Josh Lindsey
Columbia State CC, Class of 2009
Chase Presley
Harding University, Class of 2008
Patrick Taggart
Lambuth University, Class of 2008
Blake Taylor
Freed-Hardeman University, Class of 2008
Greg Wood
Freed-Hardeman University, Class of 2007
Will McDonald
Harding University, All-State: 2005, 2006, Class of 2006
Adam Darby
Harding University, All-State: 2004, Class of 2004
Robert Matlock
Freed-Hardeman University, Class of 2003
Chris Fowler
Union University, Class of 2002
Joel Hysmith
Union University, Class of 2000
Nathan Nash
Freed-Hardeman University, Class of 1998
Nathan Hysmith
Freed-Hardeman University, Class of 1996
Jerry Ballard
Freed-Hardeman University, Class of 1993
Matt Abernathy
Pensacola Community College, University of Mississippi, Class of 1991