Jackson Christian Softball has grown to be a competitive program since Coach Wheeler started in 2014. More importantly, we teach young ladies life lessons as they develop their softball skills while showing the love of Christ. We are a family, and we want our players to work hard for each other. For the last 5 years, the team has been one of the top two teams coming out of the district and region. We have had 5 players since 2015 sign scholarships to continue their softball career beyond Jackson Christian. Coach Wheeler was named All-West TN Coach of the Year in 2015. She also coached the Tennessee Softball Coaches Association West All-Star team in 2015.
Date | Opponent | Location | Time | Score |
March 16 | Adamsville | Sportsplex | 6:00pm | 6-0 W |
March 16 | Dyer Co. | Sportsplex | 7:30pm | 3-6 L |
March 16 | Chester Co. | Sportsplex | 9-8 W | |
March 18 | Huntingdon | Sportsplex | 0-13 L | |
March 23 | Chester Co. | Away | 5:00pm | 9-8 W |
March 27 | Hardin Co. | Away | 5:00pm | 7-5 W |
March 30 | TCA | Home | 5:00pm | |
March 31 | Beech | Brentwood | 7:00pm | |
March 31 | Donelson Christian | Brentwood | 8:30pm | |
April 1st | Nolensville | Brentwood | 10:30am | |
April 3rd | USJ | Home | 5:00pm | |
April 4th | TCA | Away | 5:00pm | |
April 12th | TCA | Away | 5:00pm | |
April 13th | Fayette Academy | Away | 6:00pm | |
April 14th | Alabama Bash | Florence, AL | TBD | |
April 15th | Alabama Bash | Florence, AL | TBD | |
April 17th | Dyer Co. | Away | 5:30pm | |
April 18th | USJ | Away | 5:00pm | |
April 20th | Tipton-Rosemark | Home | 5:30pm | |
April 21st | Sacred Heart | Home | 5:00pm | |
April 24th | Sacred Heart | Away | 4:30pm | |
April 25th | Fayette Academy | Home | 6:00pm | |
April 27th | Lexington | Away | 5:00pm | |
May 1st | South Side | Home | 5:00pm | |
May 2nd-10th | Region Tournament | TBD | TBD |
State Tournament: 2017, 2021, 2022
Sub-State Appearance: 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2018, 2019, 2021, 2022
Region Champions: 2022
District Champions: 2022
Region Runner-up: 2015, 2016, 2017, 2019, 2021
District Runner-up: 2015, 2016, 2017, 2018, 2019, 2021
Date | Opponent | Location | Time |
Aug 11 | USJ | Away | 5:00pm |
Aug 23 | Chester Co. | Home | 5:00pm |
August 25 | TCA | Home | 5:00pm |
Sept 6 | TCA | Away | 5:00pm |
Sept 8 | USJ | Home | 5:00pm |
Sept 15 | Chester Co. | Away | 5:00pm |
Sept 20 | Paris-Inman | Away | TBD |
Sept 22 | Paris-Inman | Home | TBD |
Trinity Brooks
Carson-Newman, Class of 2023
Jenna Arnold
Blue Mountain College, Class of 2019
Sophie Dunnavant
Freed-Hardeman University, Class of 2018
TSWA and TSCA All-State 2017, TSWA and TSCA All-State 2018, MaxPreps All-American 2017, NFCA All-American 2018 and Diamond Sports/NFCA National Catcher of the Year 2018
Kayla Forsythe
Jackson State Community College, Class of 2017
Kacie Lynch
The University of Tennessee Chattanooga, Class of 2017
Brittny Johnson
Freed-Hardeman University, All-State: 2010, Class of 2010
Jessica Kee
Union University, All-State: 2001 & 2002, Class of 2002