Jackson Christian Softball has grown to be a competitive program since Coach Wheeler started in 2014. More importantly, we teach young ladies life lessons as they develop their softball skills while showing the love of Christ. We are a family, and we want our players to work hard for each other. For the last 5 years the team has been one of the top two teams coming out of the district and region. We have had 4 players since 2015 sign scholarships to continue their softball career beyond JCS.
Coach Wheeler was named All-West TN Coach of the Year in 2015. She also coached the Tennessee Softball Coaches Association West All Star team in 2015.
Date | Opponent | Location | Time | Score |
March 5 | Dyersburg Playday | Dyersburg | TBA | |
March 18 | Union City | Sportsplex | 3:00pm | 5-1 W |
March 18 | Covington | Sportsplex | 4:30pm | 9-6 W |
March 18 | South Gibson | Sportsplex | 7:30pm | 3-13 L |
March 19 | Crockett Co. | Sportsplex | 12:00pm | 6-0 W |
March 19 | Dyer Co. | Sportsplex | 1:30pm | 3-1 W |
March 19 | Tipton-Rosemark | Sportsplex | 3:00pm | 6-5 W |
March 19 | Huntingdon | Sportsplex | 4:30pm | 0-6 L |
March 21 | South Gibson | Home | 5:00pm | |
March 22 | Dyer Co. | Away | 5:30pm | |
March 25 | Riverside | Buffalo River Springfest | 4:30pm | |
March 25 | McNairy Central | Buffalo River Springfest | 7:30pm | |
March 26 | Tipton-Rosemark | Buffalo River Springfest | 9:00am | |
March 26 | Hickman Co. | Buffalo River Springfest | 12:00pm | |
March 28 | Sacred Heart (DH) | Home | 5:00pm | |
March 31 | South Side | Away | 5:00pm | |
April 1 | Brentwood Tournament | Brentwood | TBA | |
April 2 | Brentwood Tournament | Brentwood | TBA | |
April 4 | Fayette Academy | Home | 5:00pm | |
April 5 | TCA | Away | 5:00pm | |
April 7 | Huntingdon | Home | 5:00pm | |
April 8 | Scott's Hill | Home | 5:00pm | |
April 11 | Fayette Academy | Away | 5:00pm | |
April 12 | USJ | Away | 5:00pm | |
April 15 | Kennett (MO) | Home | 11:00am | |
April 18 | Dyer Co. | Home | 5:30pm | |
April 19 | TCA | Home | 5:00pm | |
April 25 | Arlington | Home | 5:30pm | |
April 26 | USJ (Senior Night) | Home | 5:00pm | |
April 28 | Tipton-Rosemark | Away | 6:00pm |
State Tournament: 2017
Sub-State Tournament: 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2018, 2019
Region Runner-up: 2015, 2016, 2017,2019 District Runner-up: 2015, 2016, 2017, 2018, 2019
Date | Opponent | Location | Time |
Aug 25 | Medina 6th Grade | Home | 5:00pm |
Aug 27 | USJ | Home | 5:00pm |
Sept 1 | USJ | Canceled | |
Sept 3 | TCA | Home | 5:00pm |
Sept 8 | Dyersburg | Canceled | |
Sept 10 | Dyersburg | Home | 5:00pm |
Sept 14 | Chester Co. | Home | 5:00pm |
Sept 15 | Medina 6th Grade | Canceled | |
Sept 17 | Chester Co. | Away | 5:00pm |
Sept 19 | TCA Play Day | Away | TBD |
Sept 21 | USJ | Away | 5:00pm |
Sept 22 | Milan (8th Grade Night) | Home | 5:00pm |
Jenna Arnold
Blue Mountain College, Class of 2019
Sophie Dunnavant
Freed-Hardeman University, Class of 2018
TSWA and TSCA All-State 2017, TSWA and TSCA All-State 2018, MaxPreps All-American 2017, NFCA All-American 2018 and Diamond Sports/NFCA National Catcher of the Year 2018
Kayla Forsythe
Jackson State Community College, Class of 2017
Kacie Lynch
University of Tennessee Chattanooga, Class of 2017
Brittny Johnson
Freed-Hardeman University, All-State: 2010, Class of 2010
Jessica Kee
Union University, All-State: 2001 & 2002, Class of 2002