Whether it be on the court, in the classroom, our spiritual walk with God, or daily obstacles that are put before us, we will push to succeed and fulfill excellence. Relying on our team as our family and God as our leader and cornerstone, we will overcome all adversities. Every time we step on the court we strive to reflect God’s presence in our lives. Our basketball family is working harder than ever to make a statement and compete at the highest level. Adversity strikes and we overcome. The Jackson Christian Basketball family has what it takes to improve each year getting stronger mentally, physically, and spiritually. We look forward to see what God has in store for our family.
Date | Opponent | Location | Time | Score |
Nov 16 | Clarksburg (HOF) | Home | 6:00pm | W 51-31 |
Nov 18 | Bradford (HOF) | Home | 6:00pm | L 40-56 |
Nov 22 | North Side | Home | 6:00pm | W 61-21 |
Nov 23 | Middleton | Away | 6:00pm | W 56-26 |
Nov 30 | Lexington | Home | 6:00pm | W 41-33 |
Dec 3 | South Fulton | Away | 6:00pm | L 45-52 |
Dec 7 | Madison | Home | 6:00pm | W 45-28 |
Dec 10 | St. Benedict | Away | 6:00pm | W 37-29 |
Dec 11 | St. Mary's | Home | 3:00pm | L 31-52 |
Dec 17 | Harding | Away | 6:00pm | W 50-39 |
Dec 21 | Knox-Webb | Goodpasture | 3:00pm | L 26-40 |
Dec 22 | Boyd Buchanan | Goodpasture | 10:00am | L 40-51 |
Dec 28 | West Memphis Christian | Fayette Academy | 12:00pm | W 67-11 |
Jan 4 | Carroll Academy | Away | 5:00pm | W 69-20 |
Jan 7 | USJ | Away | 6:00pm | L 50-61 |
Jan 11 | TCA | Home | 6:00pm | L 39-60 |
Jan 14 | Sacred Heart | Away | 6:00pm | |
Jan 18 | Tipton-Rosemark | Away | 6:00pm | |
Jan 21 | Fayette Academy | Away | 6:00pm | |
Jan 25 | USJ | Home | 6:00pm | |
Jan 28 | TCA | Away | 6:00pm | |
Feb 1 | Sacred Heart | Home | 6:00pm | |
Feb 4 | Tipton-Rosemark | Home | 6:00pm | |
Feb 8 | Fayette Academy | Home | 6:00pm |
Date | Opponent | Location | JV Games | JV Start Time |
Oct 18 | Huntingdon | Home | ||
Oct 21 | Medina | Home | Boys | 5:00 pm |
Oct 25 | St. Mary's | Home | ||
Oct 28 | North Parkway | Home | ||
Nov 1 | West Bemis | Away | ||
Nov 4 | Chester Co. | Away | Boys | 5:00 pm |
Nov 8 | TCA | Home | Girls | 5:00 pm |
Nov 15 | USJ | Away | Boys | 5:00 pm |
Dec 2 | West Bemis | Home | ||
Dec 6 | Chester Co. | Home | Girls | 5:00 pm |
Dec 9 | Medina | Away | Girls | 5:00 pm |
Dec 11 | TCA Christmas Tournament | TCA | ||
Dec 18 | TCA Christmas Tournament | TCA | ||
Jan 6 | North Parkway | Away | ||
Jan 10 | TCA | Away | Boys | 5:00 pm |
Jan 17 | USJ | Home | Girls | 5:00 pm |
Jan 29 - Feb 5 | Blue Suede | Medina |
Sydney Watson
Freed-Hardeman University, Class of 2018
Rachel Lee
Christian Brothers University, Class of 2014
Kristina White
Harding University, Class of 2005
Carla Jones
Freed-Hardeman University, Class of 1996
Amy Galbraith
Lipscomb University, Class of 1993