Whether it be on the court, in the classroom, our spiritual walk with God, or daily obstacles that are put before us, we will push to succeed and fulfill excellence. Relying on our team as our family and God as our leader and cornerstone, we will overcome all adversities. Every time we step on the court we strive to reflect God’s presence in our lives. Our basketball family is working harder than ever to make a statement and compete at the highest level. Adversity strikes and we overcome. The Jackson Christian Basketball family has what it takes to improve each year getting stronger mentally, physically, and spiritually. We look forward to see what God has in store for our family.
Assistant Coaches:
Haylee Janeic
Kim Watson
Kristen Moore
Follow us:
@JCSEagles
@JCSAthletics
Date | Opponent | Location | Time | Score |
Nov 15 | Clarksburg (HOF) | Away | 6:00pm | Canceled |
Nov 19 | Bradford (HOF) | Away | 6:00pm | 54-17 W |
Nov 21 | Gleason | Home | 6:00pm | 58-53 W |
Nov 22 | Chester Co. | Home | 6:00pm | 42-43 L |
Nov 28 | Bolivar | Home | 6:00pm | 62-36 W |
Nov 29 | Northside | Away | 6:00pm | 68-20 W |
Dec 1 | Carroll Academy | Home | 6:00pm | 63-19 W |
Dec 2 | Madison | Away | 6:00pm | 52-48 W(2 OT) |
Dec 6 | Lexington | Away | 6:00pm | 54-48 W |
Dec 9 | St. Benedict | Home | 6:00pm | 81-36 W |
Dec 15 | Bolivar | Away | 6:00pm | 50-35 W |
Dec 16 | Big Sandy | Away | 6:00pm | 70-23 W |
Dec 20 | Camden | Home | 6:00pm | 42-31 W |
Dec 28 | Obion Co. | Martin, TN | 2:30pm | 41-43 L |
Dec 29 | Millington | Martin, TN | 1:00pm | 56-41 W |
Dec 30 | Martin-Westview | Martin, TN | 7:00pm | 57-31 L |
Jan 3 | Tipton Christian | Home | 5:00pm | 79-9 W |
Jan 6 | USJ | Home | 6:00pm | 26-45 L |
Jan 10 | TCA | Away | 6:00pm | 35-55 L |
Jan 17 | Tipton-Rosemark | Home | 6:00pm | 55-18 W |
Jan 20 | Fayette Academy | Home | 6:00pm | 43-38 W |
Jan 24 | USJ | Away | 6:00pm | 43-54 L |
Jan 27 | TCA | Home | 6:00pm | 34-53 L |
Feb 3 | Tipton-Rosemark | Away | 6:00pm | 55-15 W (16-7) |
Feb 7 | Fayette Academy | Away | 6:00pm |
Date | Opponent | Location | JV Games | JV Start Time |
Oct 24 | St. Mary's | Home | Girls | 5:00 pm |
Nov 1 | West Bemis | Home | ||
Nov 7 | TCA | Away | ||
Nov 10 | St. Mary's | Away | ||
Nov 14 | USJ | Home | Girls | 5:00 pm |
Nov 17 | Tipton Christian Academy | Home | ||
Dec 5 | Chester Co. | Home | ||
Dec 8 | West Bemis | Away | ||
Dec 12 | East Jr. Middle School | Home | ||
Dec 17 | Christmas Tournament | TCA | ||
Dec 19 | Christmas Tournament | TCA | ||
Jan 5 | USJ | Away | ||
Jan 9 | TCA | Home | Girls | 5:00 pm |
Jan 12 | North Parkway | Home | ||
Jan 21 | Blue Suede | Medina | ||
Jan 23 | Blue Suede | Medina | ||
Jan 26 | Blue Suede | Medina | ||
Jan 26 | Blue Suede | Medina |
Sydney Watson
Freed-Hardeman University, Class of 2018
Rachel Lee
Christian Brothers University, Class of 2014
Kristina White
Harding University, Class of 2005
Carla Jones
Freed-Hardeman University, Class of 1996
Amy Galbraith
Lipscomb University, Class of 1993